Sid
Sid Documentation
Sid
Release status: working
| Description | A printer designed for education. No screws required for structural components
|
| License | |
| Author | |
| Contributors | |
| Based-on | |
| Categories | |
| CAD Models | |
| External Link |
Sid was designed by Prad Lal (https://www.behance.net/pradlal) of Blokko and Simplifi3D (http://www.simplifi3d.asia) for education. No screws are required for the assembly of structural components.
Contents
Project Goal
Designed as an educational printer kit that even a 9-year old can put together in 2 hrs.
Overview
The linear motion is based on Barton Dring's Makerslide. This printer was designed to be built with no tools by using slots and clips for connecting the various parts.
- Build volume: 100 (L) x 100 (W) x 100 (H) mm
- Printer Size (when assembled): 400 (L) x 350 (W) x 290 (H) mm
- Power input: 110-240V 50-60Hz
- Nozzle size: 0.35mm
- Filament diameter: 1.75mm
- Material: PLA
- Controller: RAMPS 1.4
- Firmware: Repetier-Host
Non-printed Parts List
| S/N | Item description | Specifications | Quantity | Remarks |
|---|---|---|---|---|
| 1 | Makerslide | 240mm | 2 | [3] from http://makerslide.com/ |
| 2 | Makerslide | 250mm | 2 | [4] from http://makerslide.com/ |
| 3 | Aluminium 2040 profile | 180mm | 1 | [5] |
| 4 | Aluminium 2040 profile | 380mm | 1 | [6] |
| 5 | Stepper motor for X, Y and E axes | NEMA 17 | 3 | |
| 6 | Stepper motor with threaded rod for Z axes | NEMA 17 | 2 | |
| 7 | Controller board | RAMPS 1.4 + MEGA 2560 R3 + 5 x A4988 Driver + 3 x Endstop + USB Cable | 1 | |
| 8 | Hot end | JHead 0.35mm 1.75mm v5b | 1 | |
| 9 | Delrin V-wheels | Comes with makerslides | 14 | [7] from http://makerslide.com/ |
| 10 | Power Supply | 12v 10A 120W | 1 | |
| 11 | Bed - Acrylic | 250mm (L) x 250mm (W) x 5mm (T) (Smoked Brown with C5 chamfered edges) | 1 | [8] |
| 12 | Bed Backing - Acrylic | 240mm (L) x 240mm (W) x 10mm (T) with 3x thread-insert holes | 1 | [9] |
| 13 | Extrusion Gear | MK7 Stainless Steel for 1.75mm Filament | 1 | |
| 14 | Flanged bearings | FL625ZZ ID5.0 OD16.0 B5.0 with flange on one side | 10 | |
| 15 | Open belt | 2GT 1220 | 1.11m | |
| 16 | Pulley | 2GT 20T | 2 | |
| 17 | PTFE tube | ID2mm OD4mm | 0.92m | |
| 18 | Grooved ball bearing for extruder | V625ZZ | 1 | |
| 19 | Cooling Fan for hotend | 40x40x10 12V, >7cu.ft./min , <25dBA | 1 | |
| 20 | Cooling Fan for electronics | 40x40x20 12V, >7cu.ft./min , <25dBA | 1 | |
| 21 | Pushfit connector | for 4mm tubing | 1 | |
| 22 | Caphead screw | M5x16 (Head Dia 8.7 && Head Height 5.0) | 16 | |
| 23 | Caphead screw | M5x20 (Head Dia 8.7 && Head Height 5.0) | 4 | |
| 24 | Caphead screw | M5x25 (Head Dia 8.7 && Head Height 5.0) | 3 | |
| 25 | Bed levelling Springs | OD10 L15 | 3 | |
| 26 | Extruder Spring | OD10 L10 | 1 | |
| 27 | Big washers | ID5.0 OD>16.0 T2.0 | 3 | |
| 28 | Small washers | ID5.0 OD10.0 T1.0 | 6 | |
| 29 | High temp wire for heater | 2m | ||
| 30 | High temp wire for thermistor | 2m | ||
| 31 | Cable tie | 20 | ||
| 32 | Spiral wire wrap | 0.32m | ||
| 33 | Fan extension wire | 0.67m | Optional |
Printed Parts List
| S/N | Item description | Quantity | Image |
|---|---|---|---|
| 1 | Cornerjoints | 1 pair | |
| 2 | yguide | 1 pair | |
| 3 | plusmount_guide_wheelcap | 1 | |
| 4 | plusmount_guide_wheel | 1 | |
| 5 | plusmount_connector_clips | 4 | |
| 6 | frameconnector_snap | 1 | |
| 7 | frameconnector_perpendicular | 1 | |
| 8 | bedlevel_frontmount | 1 | |
| 9 | bedlevel_mount | 2 | |
| 10 | bedlevel_knob | 3 | |
| 11 | frameend | 1 pair | |
| 12 | idler_mount | 1 | |
| 13 | hotend_head | 1 | |
| 14 | head_vent | 1 | |
| 15 | 8to4_tubeadapter | 1 | |
| 16 | endstop_mount | 1 | |
| 17 | Sidextruder | 1 | |
| 18 | ramps_box | 1 |
Building instructions
Assembly manual v4.2 [10]
Repetier firmware [11]
Contact us
For any queries, please email weiin[AT]simplifi3d[DOT]asia
