File:Reprap-complexity.png
Size of this preview: 799 × 222 pixels. Other resolutions: 320 × 89 pixels | 946 × 263 pixels.
Original file (946 × 263 pixels, file size: 87 KB, MIME type: image/png)
Illustrating RepRap complexity and possible vibrations
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 11:16, 28 December 2012 | 946 × 263 (87 KB) | Spiritdude (talk | contribs) | Finger bed lifted | |
| 10:59, 28 December 2012 | 946 × 263 (87 KB) | Spiritdude (talk | contribs) | minor graphical change | ||
| 10:57, 28 December 2012 | 946 × 263 (88 KB) | Spiritdude (talk | contribs) | Added "Finger" (Printrbot Jr) | ||
| 10:03, 28 December 2012 | 838 × 263 (79 KB) | Spiritdude (talk | contribs) | Bumping year to 2013 | ||
| 09:33, 28 December 2012 | 838 × 263 (79 KB) | Spiritdude (talk | contribs) | |||
| 09:31, 28 December 2012 | 838 × 263 (79 KB) | Spiritdude (talk | contribs) | Adding Prusa i3, MendelMax 2.0 | ||
| 04:11, 28 December 2012 | 800 × 263 (65 KB) | Spiritdude (talk | contribs) | smaller extruder | ||
| 04:33, 26 December 2012 | 800 × 263 (65 KB) | Spiritdude (talk | contribs) | correcting MendelMax fixation | ||
| 08:37, 25 December 2012 | 800 × 263 (65 KB) | Spiritdude (talk | contribs) | proper license reference included | ||
| 08:23, 25 December 2012 | 800 × 263 (65 KB) | Spiritdude (talk | contribs) |
- You cannot overwrite this file.
File usage
The following 2 pages link to this file: